0x00x0128
Members 4
| Offset | Size | Name | Type | Flags | Default |
|---|---|---|---|---|---|
| 0x04 | PolymerCorrosionLifeTime | float | 9 flags | 10 | |
| 0x003C | 0x04 | padding / unreflected | |||
| 0x50 | PolymerCorrosionSections | TMap<TArray<FRuntimeFloatCurve>, EMeshSectionId> | 5 flags | <TMap> | |
| 0x10 | CorrosionEffectResistances | TArray<FRuntimeFloatCurve> | 6 flags | [] | |
| 0x88 | CustomTimeDilationBySectionsCurve | FRuntimeFloatCurve | 5 flags | {EditorCurveData={Keys=[]}, ExternalCurve=nullptr} | |
Inherited from UDataAsset 1
| Offset | Size | Name | Type | Flags | Default |
|---|---|---|---|---|---|
| 0x08 | NativeClass | TSubclassOf<UDataAsset> | 7 flags | /Script/Engine.DataAsset |
Functions 1
| Signature | Flags | Native | Params |
|---|---|---|---|
| void CopySectionAndBoneNamesFromBurning() | FinalNative+1 flags | 0x00 |