0x00x0060
Members 5
| Offset | Size | Name | Type | Flags | Default |
|---|---|---|---|---|---|
| 0x08 | CurveName | FName | 8 flags | None | |
| 0x08 | SampleRole | FName | 6 flags | None | |
| 0x01 | CurveIdx | int8 | Transient+5 flags | -1 | |
| 0x0051 | 0x03 | padding / unreflected | |||
| 0x04 | SampleTimeOffset | float | 6 flags | 0 | |
| 0x01 | InputQueryPose | EInputQueryPose | 6 flags | UseContinuingPose | |
| 0x0059 | 0x07 | unreflected bytes to end of UPoseSearchFeatureChannel_Curve | |||
Inherited from UPoseSearchFeatureChannel 2
| Offset | Size | Name | Type | Flags | Default |
|---|---|---|---|---|---|
| 0x04 | ChannelDataOffset | int32 | TransientProtected+5 flags | -1 | |
| 0x04 | ChannelCardinality | int32 | TransientProtected+5 flags | -1 |
Functions 1
| Signature | Flags | Native | Params |
|---|---|---|---|
| float BP_GetCurveValue(UAnimInstance* AnimInstance) | EventPublic | 0x0C |