0x00x00C8
Members 23
| Offset | Size | Name | Type | Flags |
|---|---|---|---|---|
| 0x08 | id | UTF8StringPtr | 2 flags | |
| 0x08 | serviceConfigurationId | UTF8StringPtr | 2 flags | |
| 0x08 | name | UTF8StringPtr | 2 flags | |
| 0x08 | titleAssociations | long | Private+1 flags | |
| 0x08 | titleAssociationsCount | SizeT | Private+1 flags | |
| 0x04 | progressState | XblAchievementProgressState | 2 flags | |
| 0x002C | 0x04 | padding / unreflected | ||
| 0x18 | progression | XblAchievementProgression | 2 flags | |
| 0x08 | mediaAssets | long | Private+1 flags | |
| 0x08 | mediaAssetsCount | SizeT | Private+1 flags | |
| 0x08 | platformsAvailableOn | long | Private+1 flags | |
| 0x08 | platformsAvailableOnCount | SizeT | Private+1 flags | |
| 0x01 | isSecret | bool | 2 flags | |
| 0x0069 | 0x07 | padding / unreflected | ||
| 0x08 | unlockedDescription | UTF8StringPtr | 2 flags | |
| 0x08 | lockedDescription | UTF8StringPtr | 2 flags | |
| 0x08 | productId | UTF8StringPtr | 2 flags | |
| 0x04 | type | XblAchievementType | 2 flags | |
| 0x04 | participationType | XblAchievementParticipationType | 2 flags | |
| 0x10 | available | XblAchievementTimeWindow | 2 flags | |
| 0x08 | rewards | long | Private+1 flags | |
| 0x08 | rewardsCount | SizeT | Private+1 flags | |
| 0x08 | estimatedUnlockTime | ulong | 2 flags | |
| 0x08 | deepLink | UTF8StringPtr | 2 flags | |
| 0x01 | isRevoked | bool | 2 flags | |
| 0x00C1 | 0x07 | unreflected bytes to end of XblAchievement | ||
Functions 4
| Signature | Flags | Native | Params |
|---|---|---|---|
| void GetTitleAssociations() | 1 flags | — | 0x00 |
| void GetMediaAssets() | 1 flags | — | 0x00 |
| void GetPlatformsAvailableOn() | 1 flags | — | 0x00 |
| void GetRewards() | 1 flags | — | 0x00 |