0x00x00F8
Members 21
| Offset | Size | Name | Type | Flags | Default |
|---|---|---|---|---|---|
| 0x08 | Fog Start Distance | double | 7 flags | 400 | |
| 0x08 | Fog Fade Length | double | 7 flags | 25000 | |
| 0x08 | Fog Density | double | 7 flags | 1 | |
| 0x10 | Fog Color | FLinearColor | 7 flags | {R=1, G=1, B=1, A=1} | |
| 0x08 | Post Process Fog Distance | double | 7 flags | 5000 | |
| 0x08 | Rust Level | double | 7 flags | 0 | |
| 0x08 | Dithering | double | 7 flags | 0 | |
| 0x08 | Rain Amount | double | 7 flags | 0 | |
| 0x01 | Thunder? | bool | 7 flags | false | |
| 0x0079 | 0x03 | padding / unreflected | |||
| 0x10 | Rain Color | FLinearColor | 7 flags | {R=1, G=1, B=1, A=0.2} | |
| 0x008C | 0x04 | padding / unreflected | |||
| 0x08 | Quantization | double | 7 flags | 50 | |
| 0x08 | Directional Light Intensity | double | 7 flags | 6 | |
| 0x08 | Global Illumination Intensity | double | 7 flags | 1 | |
| 0x10 | Directional Light Color | FLinearColor | 7 flags | {R=1, G=1, B=1, A=1} | |
| 0x10 | Global Illumination Color | FLinearColor | 7 flags | {R=1, G=1, B=1, A=1} | |
| 0x08 | Global Wind Intensity | double | 6 flags | 0.5 | |
| 0x10 | Lower Hemisphere Color | FLinearColor | 7 flags | {R=0, G=0, B=0, A=1} | |
| 0x01 | Uses Particle Fog ? | bool | 6 flags | false | |
| 0x01 | Uses Ground Particle Fog ? | bool | 7 flags | false | |
| 0x00E2 | 0x06 | padding / unreflected | |||
| 0x08 | Particle Fog Radius | double | 6 flags | 0 | |
| 0x08 | Scan Line Opacity | double | 7 flags | 0.01 | |
Inherited from UDataAsset 1
| Offset | Size | Name | Type | Flags | Default |
|---|---|---|---|---|---|
| 0x08 | NativeClass | TSubclassOf<UDataAsset> | 6 flags | /Script/Engine.DataAsset |
Functions 0
| Signature | Flags | Native | Params |
|---|---|---|---|
| No reflected functions. | |||