0x00x0080
Members 5
| Offset | Size | Name | Type | Flags | Default |
|---|---|---|---|---|---|
| 0x08 | XAxisScalarSettingName | FName | 8 flags | None | |
| 0x08 | YAxisScalarSettingName | FName | 8 flags | None | |
| 0x08 | ZAxisScalarSettingName | FName | 8 flags | None | |
| 0x18 | MaxValueClamp | FVector | 8 flags | {X=10, Y=10, Z=10} | |
| 0x18 | MinValueClamp | FVector | 8 flags | {X=0, Y=0, Z=0} | |
| 0x0070 | 0x10 | unreflected bytes to end of USN2SettingBasedScalar | |||
Functions 0
| Signature | Flags | Native | Params |
|---|---|---|---|
| No reflected functions. | |||