0x00x0328
Members 16
| Offset | Size | Name | Type | Flags |
|---|---|---|---|---|
| 0x38 | BoundingBox | FBox | 5 flags | |
| 0x18 | Center | FVector | 6 flags | |
| 0x18 | Normal | FVector | 6 flags | |
| 0x04 | RandomSeed | int32 | 6 flags | |
| 0x04 | AngularSteps | int32 | 6 flags | |
| 0x04 | AngleOffset | float | 6 flags | |
| 0x04 | AngularNoise | float | 6 flags | |
| 0x04 | Radius | float | 6 flags | |
| 0x04 | RadialSteps | int32 | 6 flags | |
| 0x04 | RadialStepExponent | float | 6 flags | |
| 0x04 | RadialMinStep | float | 6 flags | |
| 0x04 | RadialNoise | float | 6 flags | |
| 0x04 | RadialVariability | float | 6 flags | |
| 0x04 | AngularVariability | float | 6 flags | |
| 0x04 | AxialVariability | float | 6 flags | |
| 0x10 | Points | TArray<FVector> | 2 flags |
Inherited from FDataflowNode 5
| Offset | Size | Name | Type | Flags |
|---|---|---|---|---|
| 0x01 | bActive | bool | 6 flags | |
| 0x01 | bOverrideColor | bool | 6 flags | |
| 0x00DA | 0x02 | padding / unreflected | ||
| 0x10 | OverrideColor | FLinearColor | 6 flags | |
| 0x00EC | 0x144 | padding / unreflected | ||
| 0x10 | FrozenProperties | FInstancedPropertyBag | 1 flags | |
| 0x01 | bIsFrozen | bool | 5 flags | |