Skip to content
127,469 classes
Members 17
| Offset | Size | Name | Type | Flags |
|---|
| — | — | ColumnName | <in the binary> | |
| — | — | ColumnOrdinal | <in the binary> | |
| — | — | ColumnSize | <in the binary> | |
| — | — | NumericPrecision | <in the binary> | |
| — | — | NumericScale | <in the binary> | |
| — | — | DataType | <in the binary> | |
| — | — | ProviderType | <in the binary> | |
| — | — | NonVersionedProviderType | <in the binary> | |
| — | — | IsLong | <in the binary> | |
| — | — | AllowDBNull | <in the binary> | |
| — | — | IsAliased | <in the binary> | |
| — | — | IsExpression | <in the binary> | |
| — | — | IsKey | <in the binary> | |
| — | — | IsUnique | <in the binary> | |
| — | — | BaseSchemaName | <in the binary> | |
| — | — | BaseTableName | <in the binary> | |
| — | — | BaseColumnName | <in the binary> | |
Functions 1
| Signature | Flags | Native | Params |
|---|
| void .cctor() | | — | 0x00 |