0x00x0098
Members 15
| Offset | Size | Name | Type | Flags | Default |
|---|---|---|---|---|---|
| 0x01 | ClippingReference | EOculusMR_ClippingReference | 7 flags | CR_Head | |
| 0x01 | bUseTrackedCameraResolution | bool | 7 flags | true | |
| 0x002A | 0x02 | padding / unreflected | |||
| 0x04 | WidthPerView | int32 | 7 flags | 960 | |
| 0x04 | HeightPerView | int32 | 7 flags | 540 | |
| 0x04 | CastingLatency | float | 7 flags | 0 | |
| 0x04 | BackdropColor | FColor | 7 flags | {B=0, G=255, R=0, A=255} | |
| 0x04 | HandPoseStateLatency | float | 7 flags | 0 | |
| 0x04 | ChromaKeyColor | FColor | 7 flags | {B=0, G=255, R=0, A=255} | |
| 0x04 | ChromaKeySimilarity | float | 7 flags | 0.6 | |
| 0x04 | ChromaKeySmoothRange | float | 7 flags | 0.03 | |
| 0x04 | ChromaKeySpillRange | float | 7 flags | 0.04 | |
| 0x01 | ExternalCompositionPostProcessEffects | EOculusMR_PostProcessEffects | 7 flags | PPE_Off | |
| 0x01 | bIsCasting | bool | 5 flags | false | |
| 0x01 | CompositionMethod | EOculusMR_CompositionMethod | 5 flags | ExternalComposition | |
| 0x01 | CapturingCamera | EOculusMR_CameraDeviceEnum | 5 flags | CD_WebCamera0 | |
| 0x0054 | 0x44 | unreflected bytes to end of UOculusMR_Settings | |||
Functions 10
| Signature | Flags | Native | Params |
|---|---|---|---|
| void SetIsCasting(bool Val) | FinalNative+1 flags | 0x01 | |
| void SetCompositionMethod(const EOculusMR_CompositionMethod& Val) | FinalNative+1 flags | 0x01 | |
| void SetCapturingCamera(const EOculusMR_CameraDeviceEnum& Val) | FinalNative+1 flags | 0x01 | |
| void SaveToIni() | FinalNative+1 flags | 0x00 | |
| void LoadFromIni() | FinalNative+1 flags | 0x00 | |
| bool GetIsCasting() | FinalNative+1 flags | 0x01 | |
| EOculusMR_CompositionMethod GetCompositionMethod() | FinalNative+1 flags | 0x01 | |
| EOculusMR_CameraDeviceEnum GetCapturingCamera() | FinalNative+1 flags | 0x01 | |
| int32 GetBindToTrackedCameraIndex() | FinalNative+1 flags | 0x04 | |
| void BindToTrackedCameraIndexIfAvailable(int32 InTrackedCameraIndex) | FinalNative+1 flags | 0x04 |