0x00x00A8
Members 16
| Offset | Size | Name | Type | Flags | Default |
|---|---|---|---|---|---|
| 0x01 | HasInfo | bool | 6 flags | false | |
| 0x0029 | 0x03 | padding / unreflected | |||
| 0x04 | MissionTime | float | 6 flags | 0 | |
| 0x04 | MissionTotalHazBonus | float | 6 flags | 0 | |
| 0x0034 | 0x04 | padding / unreflected | |||
| 0x18 | MissionHazName | FText | Transient+2 flags | <FText> | |
| 0x04 | MissionHazBonus | float | 6 flags | 0 | |
| 0x04 | HazPlusBonus | float | 6 flags | 0 | |
| 0x04 | ComplexityBonus | float | 6 flags | 0 | |
| 0x04 | ComplexityDots | int32 | 6 flags | 0 | |
| 0x04 | LenghtBonus | float | 6 flags | 0 | |
| 0x04 | LenghtDots | int32 | 6 flags | 0 | |
| 0x10 | WarningTitles | TArray<FText> | Transient+3 flags | [] | |
| 0x10 | WarningIcons | TArray<UTexture2D*> | Transient+3 flags | [] | |
| 0x10 | WarningBonusses | TArray<float> | 3 flags | [] | |
| 0x04 | TotalCreditsSum | float | 6 flags | 0 | |
| 0x04 | TotalXPSum | float | 6 flags | 0 | |
| 0x01 | wasSuccess | bool | 6 flags | false | |
| 0x00A1 | 0x07 | unreflected bytes to end of UMissionResultInfo | |||
Functions 1
| Signature | Flags | Native | Params |
|---|---|---|---|
| float GetWarningBonusSum() | FinalNative+1 flags | 0x04 |