Enum
EPCGMetadataTypes
Values 18
| Name | Value | Hex |
|---|---|---|
| Float | 0x00 | |
| Double | 0x01 | |
| Integer32 | 0x02 | |
| Integer64 | 0x03 | |
| Vector2 | 0x04 | |
| Vector | 0x05 | |
| Vector4 | 0x06 | |
| Quaternion | 0x07 | |
| Transform | 0x08 | |
| String | 0x09 | |
| Boolean | 0x0A | |
| Rotator | 0x0B | |
| Name | 0x0C | |
| SoftObjectPath | 0x0D | |
| SoftClassPath | 0x0E | |
| Count | 0x0F | |
| Unknown | 0xFF | |
| EPCGMetadataTypes_MAX | 0x100 |
Used by 13
types with a member, parameter or interface of this typeUPCGAttributeCastSettingsUPCGMatchAndSetBaseUPCGMatchAndSetByAttributeUPCGMatchAndSetWeightedByCategoryUPCGMetadataUPCGMetadataMakeVectorSettingsFPCGMetadataTypesConstantStructUPCGParseStringSettingsUPCGPointMatchAndSetSettingsFPropertyBag_1e77c74afcc28861FPropertyBag_937a974ed82336eeFPropertyBag_dcda1440ff8b460eFPropertyBag_ffd3414ad8232e6d