0x00x0380
Members 18
| Offset | Size | Name | Type | Flags |
|---|---|---|---|---|
| 0xB0 | Collection | FManagedArrayCollection | 1 flags | |
| 0x28 | Image | FDataflowImage | 1 flags | |
| 0x28 | FaceSelection | FDataflowFaceSelection | 1 flags | |
| 0x04 | Resolution | EDataflowImageResolution | 6 flags | |
| 0x04 | GutterSize | int32 | 6 flags | |
| 0x04 | UVChannel | int32 | 6 flags | |
| 0x04 | RedChannel | ECollectionBakeTextureAttribute | 6 flags | |
| 0x04 | GreenChannel | ECollectionBakeTextureAttribute | 6 flags | |
| 0x04 | BlueChannel | ECollectionBakeTextureAttribute | 6 flags | |
| 0x04 | AlphaChannel | ECollectionBakeTextureAttribute | 6 flags | |
| 0x04 | MaxDistance | float | 6 flags | |
| 0x04 | OcclusionRays | int32 | 6 flags | |
| 0x04 | OcclusionBlurRadius | float | 6 flags | |
| 0x04 | CurvatureBlurRadius | float | 6 flags | |
| 0x04 | VoxelResolution | int32 | 6 flags | |
| 0x04 | SmoothingIterations | int32 | 6 flags | |
| 0x04 | ThicknessFactor | float | 6 flags | |
| 0x04 | MaxCurvature | float | 6 flags | |
| 0x037C | 0x04 | unreflected bytes to end of FBakeTextureFromCollectionDataflowNode | ||
Inherited from FDataflowNode 5
| Offset | Size | Name | Type | Flags |
|---|---|---|---|---|
| 0x01 | bOverrideColor | bool | 6 flags | |
| 0x0069 | 0x03 | padding / unreflected | ||
| 0x10 | OverrideColor | FLinearColor | 6 flags | |
| 0x007C | 0x16C | padding / unreflected | ||
| 0x01 | bActive | bool | 6 flags | |
| 0x01E9 | 0x07 | padding / unreflected | ||
| 0x10 | FrozenProperties | FInstancedPropertyBag | 1 flags | |
| 0x01 | bIsFrozen | bool | 5 flags | |