0x00x0050
Members 5
| Offset | Size | Name | Type | Flags | Default |
|---|---|---|---|---|---|
| 0x01 | GridMode | EModelingComponentsPlaneVisualizationMode | 7 flags | SimpleGrid | |
| 0x0039 | 0x03 | padding / unreflected | |||
| 0x04 | NumGridLines | int32 | 7 flags | 21 | |
| 0x04 | GridSpacing | float | 7 flags | 100 | |
| 0x04 | GridScale | float | 7 flags | 1 | |
| 0x04 | GridSize | float | 7 flags | 0.5 | |
| 0x004C | 0x04 | unreflected bytes to end of UModelingComponentsEditorSettings | |||
Functions 0
| Signature | Flags | Native | Params |
|---|---|---|---|
| No reflected functions. | |||