0x00x00D8
Members 15
| Offset | Size | Name | Type | Flags | Default |
|---|---|---|---|---|---|
| 0x04 | ConversionMode | EConvertToPolygonsMode | 6 flags | FaceNormalDeviation | |
| 0x04 | AngleTolerance | float | 6 flags | 0.1 | |
| 0x01 | bUseAverageGroupNormal | bool | 6 flags | true | |
| 0x00B1 | 0x03 | padding / unreflected | |||
| 0x04 | NumPoints | int32 | 6 flags | 100 | |
| 0x01 | bSplitExisting | bool | 6 flags | false | |
| 0x01 | bNormalWeighted | bool | 6 flags | true | |
| 0x00BA | 0x02 | padding / unreflected | |||
| 0x04 | NormalWeighting | float | 6 flags | 1 | |
| 0x04 | QuadAdjacencyWeight | float | 6 flags | 1 | |
| 0x04 | QuadMetricClamp | float | 6 flags | 1 | |
| 0x04 | QuadSearchRounds | int32 | 6 flags | 1 | |
| 0x01 | bRespectUVSeams | bool | 6 flags | false | |
| 0x01 | bRespectHardNormals | bool | 6 flags | false | |
| 0x00CE | 0x02 | padding / unreflected | |||
| 0x04 | MinGroupSize | int32 | 6 flags | 2 | |
| 0x01 | bCalculateNormals | bool | 6 flags | false | |
| 0x01 | bShowGroupColors | bool | 6 flags | true | |
| 0x00D6 | 0x02 | unreflected bytes to end of UConvertToPolygonsToolProperties | |||
Inherited from UInteractiveToolPropertySet 2
| Offset | Size | Name | Type | Flags | Default |
|---|---|---|---|---|---|
| 0x50 | CachedPropertiesMap | TMap<FString, UInteractiveToolPropertySet*> | TransientProtected+6 flags | <TMap> | |
| 0x01 | bIsPropertySetEnabled | bool | TransientProtected+7 flags | true |
Functions 0
| Signature | Flags | Native | Params |
|---|---|---|---|
| No reflected functions. | |||